Page 295 - 360.revista de Alta Velocidad - Nº 5
P. 295

Reducing High-Speed Rail Costs by Combined Double-Single Tracks




                              2.2.3      Railway line optimization


                   In order to define an ADST solution, it is necessary to divide the line in different segments with
                   similar characteristics, see Figure 13. Thus, the 213-km line is divided into fourteen segments
                   with an average cost of 4.6 M€/km and 7.4 M€/Km in single- and double-track respectively, as
                   shown in Figure 13 and Table 6.


























                                               Figure 13. Segments proposal of case Vitoria-Zaragoza

                     Table 6 Data used for the Vitoria-Zaragoza HSR line including the segment definition, their
                                            lengths and costs in single and double track.

                                                            Cost segment (€)         Cost /km (€/km)
                                               Length                                                     SC/DC
                     id    Begin       End                                         Single
                                                (Km)   Single Track   Double Track          Double Track   (%)
                                                                                   Track
                     1    Zaragoza    Alagón    23.0    14,128,988   25,440,536   614,304     1,106,110   55.54
                     2     Alagón     Gallur    22.0    28,993,623   45,950,485   1,317,892   2,088,658   63.10
                     3     Gallur   Ribaforada   18.9   11,617,791   20,920,381   614,698     1,106,898   55.53
                     4   Ribaforada   Murillo   15.1    73,974,914   116,275,615   4,899,001   7,700,372   63.62
                     5     Murillo    Alfaro    16.0    48,677,810   76,162,378   3,042,363   4,760,149   63.91
                     6     Alfaro   Rincón de Soto   15.0   34,878,528   56,806,100   2,325,235   3,787,073   61.40
                     7   Rincón de Soto  Sartaguda   15.0   39,008,833   61,823,412   2,600,589   4,121,561   63.10

                     8   Sartaguda   Alcanadre   15.0   89,308,075   128,688,296   5,953,872   8,579,220   69.40
                     9   Alcanadre   Agoncillo   15.0   52,798,000   84,884,756   3,519,867   5,658,984   62.20
                     10   Agoncillo   Logroño   15.0    9,229,092    79,935,395   615,273     5,329,026   11.55
                     11   Logroño     Elciego   10.0   135,879,542   211,839,647   13,587,954   21,183,965   64.14
                     12   Elciego     Bastida   15.0    70,863,223   104,060,948   4,724,215   6,937,397   68.10
                     13   Bastida    Salinillas   9.0   94,929,137   147,335,037   10,547,682   16,370,560   64.43
                     14   Salinillas   Armiñón   9.0    93,206,128   144,687,746   9,811,171   15,230,289   64.42
                               Total            213.5   797,493,684  1,304,810,732   -           -          -
                          Average values        15.25   56,963,385   93,200,767   4,583,865   7,425,733   61.12



                   International Congress on High-speed Rail: Technologies and Long Term Impacts - Ciudad Real (Spain) - 25th anniversary Madrid-Sevilla corridor  293
   290   291   292   293   294   295   296   297   298   299   300