Page 219 - 360.revista de Alta Velocidad - Nº 6
P. 219
Long Term Implications of HSR on Small cities: Ciudad Real and Puertollano revisited 25 years after
the arrival of the HSR
TABLE 4. Population evolution of industrial Cities compared to Puertollano (base 100 year 1991)
1981 1991 2001 2011 2016
Bolaños 98,6 100 110,6 124,0 119,1
Úbeda 89,8 100 101,5 112,2 109,0
Pozoblanco 88,1 100 106,2 114,8 112,0
Solana (La) 96,0 100 106,2 116,9 113,7
Bailén 92,9 100 105,5 111,5 107,6
Daimiel 100,3 100 105,4 115,2 113,5
MEDIA 94,7 100 100,8 108,3 104,6
Baeza 83,7 100 86,3 92,8 91,0
Manzanares 96,7 100 96,3 105,0 100,8
Andújar 97,6 100 105,9 109,2 106,1
Carolina (La) 100,7 100 101,8 108,3 107,1
Linares 93,4 100 98,9 104,6 100,7
Puertollano 98,6 100 97,2 105,5 99,4
Puertollano grows less than the average and during the last few years it seems to reduce even
more its comparative growth (see Figure 5). The industry of Puertollano is monothematic and
based on petroleum energy, a sector with decreasing employment ration, while the other cities
industries are more diversified.
Figure 5: Population Evolution: Puertollano and Average of Compared Cities
Source: Ribalaygua, et.al. (2004)
International Congress on High-speed Rail: Technologies and Long Term Impacts - Ciudad Real (Spain) - 25th anniversary Madrid-Sevilla corridor 217